Description
The Gallop Speed Pioneer is advertised as an open-cage RC buggy, shown in black and red.
Product specifications
| Product | Gallop Speed Pioneer open-cage buggy |
|---|---|
| Product category | RC off-road buggy |
| Toy brand | Not stated |
| Body style | Red and black open-cage buggy |
| Spare wheel | Mounted on roll cage |
| Tyres | Knobby off-road tread |
| Lighting | Front lights observed |
| Suspension | Exposed suspension observed |
| Scale | 1:16 — original Gallop Speed Pioneer packaging |
| Drive type | Not stated |
| Motor / power | Not stated |
| Control frequency | Not stated |
| Battery | Not stated |
| Speed | Not stated |
| Runtime | Not stated |
| Control range | Not stated |
| Colour observations | Black/red observed |
| Included accessories | Not stated |
Gallop Speed Pioneer product-family reference
The name and 1:16 packaging match the family. The supplier combines four assorted designs; confirm the electronics and supplied battery for this open-cage version. The figures below are the supplier’s family ratings.
| Scale / drive | 1:16 / 4WD |
|---|---|
| Radio | 2.4 GHz |
| Rated speed / range | 35 km/h / 50 m |
| Battery | Rechargeable; voltage and capacity Not stated |
| Features | LED lights and off-road suspension |
Specification sources: Gallop Speed Pioneer assorted-design specification.
Features
Red and black open roll cage; knobby tyres; spare tyre mounted on the cage; front lights and suspension observed.
Colour observations describe the demonstrated products. Available colour choices and exact package contents require confirmation. Specifications marked “Not stated” have not been established for this stock.





Reviews
There are no reviews yet.